Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1712
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Stefanova, Natalia A. | - |
dc.contributor.author | Ershov, Nikita I. | - |
dc.contributor.author | Maksimova, Kseniya Yi. | - |
dc.contributor.author | Muraleva, Natalia A. | - |
dc.contributor.author | Tyumentsev, Mikhail A. | - |
dc.contributor.author | Kolosova, Nataliya G. | - |
dc.date.accessioned | 2022-03-23T06:15:23Z | - |
dc.date.available | 2022-03-23T06:15:23Z | - |
dc.date.issued | 2019-09-27 | - |
dc.identifier.uri | https://doi.org/10.1093/gerona/gly198 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1712 | - |
dc.description.abstract | Alzheimer’s disease (AD) is the most widespread late-life dementia and involves the prefrontal cortex, a vulnerable brain region implicated in memory, emotion, cognition, and decision-making behavior. To understand the molecular differences between the effects of aging and AD on the prefrontal cortex, this study characterized the age-dependent changes in gene expression in Wistar rats (control) and OXYS rats (rodents that simulate key characteristics of sporadic AD) using RNA sequencing. We found that major altered biological processes during aging in Wistar rats were associated with immune processes. Gene expression changes during development of AD-like pathology as well as at the preclinical stage were related to neuronal plasticity, catalytic activity, lipid and immune processes, and mitochondria. A comparison of genes between data sets “OXYS rats” and “human AD” revealed similarity in expression alterations of genes related primarily to mitochondrial function; immune, endocrine, and circulatory systems; signal transduction; neuronal and synaptic processes; hypoxia; and apoptosis. Expression changes in mitochondrial processes identified in OXYS rats by RNA sequencing were confirmed by ultrastructural neuronal organelle alterations and low activity of respiratory chain complexes I, IV, and V in cortical mitochondria, suggesting that mitochondrial dysfunction appears to mediate or possibly even initiate the development of AD. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Oxford University Press | ru_RU |
dc.relation.ispartofseries | The Journal of Gerontology, Series A: Biological Sciences and Medical Sciences;Volume 74, Issue 1 | - |
dc.subject | RNA sequencing | ru_RU |
dc.subject | Brain | ru_RU |
dc.subject | Mitochondrial dysfunction | ru_RU |
dc.subject | OXYS rats | ru_RU |
dc.title | The Rat Prefrontal-Cortex Transcriptome: Effects of Aging and Sporadic Alzheimer’s Disease–Like Pathology | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | The Journal of Gerontology, Series A: Biological Sciences and Medical Sciences |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.1093_gerona_gly198.pdf.pdf | 17,99 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.