Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1760
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Vonk, J. M. | - |
dc.contributor.author | Scholtens, S. | - |
dc.contributor.author | Postma, D. S. | - |
dc.contributor.author | Moffatt, M. F. | - |
dc.contributor.author | Jarvis, D. | - |
dc.contributor.author | Ramasamy, A. | - |
dc.contributor.author | Wjst, M. | - |
dc.contributor.author | Omenaas, E. R. | - |
dc.contributor.author | Bouzigon, E. | - |
dc.contributor.author | Demenais, F. | - |
dc.contributor.author | Nadif, R. | - |
dc.contributor.author | Siroux, V. | - |
dc.contributor.author | Polonikov, A. V. | - |
dc.contributor.author | Solodilova, M. | - |
dc.contributor.author | Ivanov, V. P. | - |
dc.contributor.author | Curjuric, I. | - |
dc.contributor.author | Imboden, M. | - |
dc.contributor.author | Kumar, A. | - |
dc.contributor.author | Probst-Hensch, N. | - |
dc.contributor.author | Ogorodova, L. M. | - |
dc.contributor.author | Puzyrev, V. P. | - |
dc.contributor.author | Bragina, E. Yu | - |
dc.contributor.author | Freidin, M. B. | - |
dc.contributor.author | Nolte, I. M. | - |
dc.contributor.author | Farrall, A. M. | - |
dc.contributor.author | Cookson, W. O. C. M. | - |
dc.contributor.author | Strachan, D. P. | - |
dc.contributor.author | Koppelman, G. H. | - |
dc.contributor.author | Boezen, H. M. | - |
dc.date.accessioned | 2022-03-30T08:15:11Z | - |
dc.date.available | 2022-03-30T08:15:11Z | - |
dc.date.issued | 2017-03-02 | - |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0172716 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1760 | - |
dc.description.abstract | Background Genome-wide association studies have identified novel genetic associations for asthma, but without taking into account the role of active tobacco smoking. This study aimed to identify novel genes that interact with ever active tobacco smoking in adult onset asthma. Methods We performed a genome-wide interaction analysis in six studies participating in the GABRIEL consortium following two meta-analyses approaches based on 1) the overall interaction effect and 2) the genetic effect in subjects with and without smoking exposure. We performed a discovery meta-analysis including 4,057 subjects of European descent and replicated our findings in an independent cohort (LifeLines Cohort Study), including 12,475 subjects. Results First approach: 50 SNPs were selected based on an overall interaction effect at p<10−4. The most pronounced interaction effect was observed for rs9969775 on chromosome 9 (discovery meta-analysis: ORint = 0.50, p = 7.63*10−5, replication: ORint = 0.65, p = 0.02). Second approach: 35 SNPs were selected based on the overall genetic effect in exposed subjects (p <10−4). The most pronounced genetic effect was observed for rs5011804 on chromosome 12 (discovery meta-analysis ORint = 1.50, p = 1.21*10−4; replication: ORint = 1.40, p = 0.03). Conclusions Using two genome-wide interaction approaches, we identified novel polymorphisms in non-annotated intergenic regions on chromosomes 9 and 12, that showed suggestive evidence for interaction with active tobacco smoking in the onset of adult asthma. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | PLOS | ru_RU |
dc.relation.ispartofseries | PLOS ONE;Volume 12, Issue 3 | - |
dc.subject | Smoking habits | ru_RU |
dc.subject | Asthma | ru_RU |
dc.subject | Metaanalysis | ru_RU |
dc.subject | Single nucleotide polymorphisms | ru_RU |
dc.subject | Genetics | ru_RU |
dc.subject | Replication studies | ru_RU |
dc.subject | Smoking related disorders | ru_RU |
dc.subject | Cohort studies | ru_RU |
dc.title | Adult onset asthma and interaction between genes and active tobacco smoking: The GABRIEL consortium | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | PLOS ONE |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.1371_journal.pone.0172716.pdf | 3,35 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.