Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://hdl.handle.net/20.500.12701/1765
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Stefanova, Natalia A. | - |
dc.contributor.author | Muraleva, Natalia A. | - |
dc.contributor.author | Maksimova, Kseniya Yi. | - |
dc.contributor.author | Rudnitskaya, Ekaterina A. | - |
dc.contributor.author | Kiseleva, Elena | - |
dc.contributor.author | Telegina, Darya V. | - |
dc.contributor.author | Kolosova, Nataliya G. | - |
dc.date.accessioned | 2022-03-31T03:56:56Z | - |
dc.date.available | 2022-03-31T03:56:56Z | - |
dc.date.issued | 2016-10-06 | - |
dc.identifier.uri | https://doi.org/10.18632/aging.101054 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12701/1765 | - |
dc.description.abstract | Mitochondrial aberrations are observed in human Alzheimer’s disease (AD) and in medical conditions that increase the risk of this disorder, suggesting that mitochondrial dysfunction may contribute to pathophysiology of AD. Here, using OXYS rats that simulate key characteristics of sporadic AD, we set out to determine the role of mitochondria in the pathophysiology of this disorder. OXYS rats were treated with a mitochondria-targeted antioxidant SkQ1 from age 12 to 18 months, that is, during active progression of AD-like pathology in these animals. Dietary supplementation with SkQ1 caused this compound to accumulate in various brain regions, and it was localized mostly to neuronal mitochondria. Via improvement of structural and functional state of mitochondria, treatment with SkQ1 alleviated the structural neurodegenerative alterations, prevented the neuronal loss and synaptic damage, increased the levels of synaptic proteins, enhanced neurotrophic supply, and decreased amyloid-β1-42 protein levels and tau hyperphosphorylation in the hippocampus of OXYS rats, resulting in improvement of the learning ability and memory. Collectively, these data support that mitochondrial dysfunction may play a key role in the pathophysiology of AD and that therapies with target mitochondria are potent to normalize a wide range of cellular signaling processes and therefore slow the progression of AD. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Impact Journals, LLC | ru_RU |
dc.relation.ispartofseries | Aging;Volume 8, Issue 11 | - |
dc.subject | Alzheimer’s disease | ru_RU |
dc.subject | mitochondria | ru_RU |
dc.subject | amyloid | ru_RU |
dc.subject | synapse | ru_RU |
dc.subject | neurodegeneration | ru_RU |
dc.title | An antioxidant specifically targeting mitochondria delays progression of Alzheimer’s disease-like pathology | ru_RU |
dc.type | Article | ru_RU |
Располагается в коллекциях: | Aging |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
10.18632_aging.101054.pdf | 2,66 MB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.